Get Your Own Business for $5
You Get a Complete Turn-Key
Internet Business
Message Magic
Skype's Lead Generating Tool
300,000,000 + Skype Users
Opt In Button
How to Convert Surfers into
Subscribers in Under 2 Seconds


The NPN's "The Power of 1" Marketing Concept!

The concept of the "Power of 1" is to illustrate to you the amazing amount of money you can make from your NPN Business after only 1 year of membership, and how simple it really is.

The incredible thing about this is that these numbers are based on your ability to recruit just 1 new member per month! Just 1 new member each month that duplicates that simple task.

What really needs to be realized here is the fact that with very little effort over a period of time, you can make more money than you ever thought possible - Just 1 member per month, that's all!

As you can see below it's been highlighted month 12 at around $50,000 per year! After that... well.. you can see that it really just grows exponentially on it's own.

It does NOT take a lot of effort to recruit just 1 member every month to a $10 program and have them stick with it. Just think if you and your group could do 2, 3, or 5 members per month..

AFTER JOINING THE NPN - JUST MAKE SURE YOUR PROSPECTS SEE THIS GRAPH! That should do it!

Month # Personal Referrals (1 per month) Ref Bonus Downline 5x5 Commissions Matching Bonus Monthly Payout Yearly
Income *
1 1 $5.00 1 $0.50 $0.00 $5.50 $66.00
2 2 $10.00 3 $1.50 $0.50 $12.00 $144.00
3 3 $15.00 7 $3.50 $2.00 $20.50 $246.00
4 4 $20.00 15 $7.50 $5.50 $33.00 $396.00
5 5 $25.00 31 $15.50 $13.00 $53.50 $642.00
6 6 $30.00 63 $31.50 $28.50 $90.00 $1,080.00
7 7 $35.00 127 $63.50 $60.00 $158.50 $1,902.00
8 8 $40.00 255 $127.50 $123.50 $291.00 $3,492.00
9 9 $45.00 511 $255.50 $251.00 $551.50 $6,618.00
10 10 $50.00 1023 $511.50 $506.50 $1,068.00 $12,816.00
11 11 $55.00 2047 $1,023.50 $1,018.00 $2,096.50 $25,158.00
12 12 $60.00 4095 $2,047.50 $2,041.50 $4,149.00 $49,788.00
13 13 $65.00 8191 $4,095.50 $4,089.00 $8,249.50 $98,994.00
14 14 $70.00 16383 $8,191.50 $8,184.50 $16,446.00 $197,352.00
15 15 $75.00 32767 $16,383.50 $16,376.00 $32,834.50 $394,014.00
16 16 $80.00 65535 $32,767.50 $32,759.50 $65,607.00 $787,284.00
17 17 $85.00 131071 $65,535.50 $65,527.00 $131,147.50 $1,573,770.00
18 18 $90.00 262143 $131,071.50 $131,062.50 $262,224.00 $3,146,688.00

* Please note that these numbers are meant to illustrate potential income based on each new member bringing in 1 new member per month. Of course there is no guarantee that you will earn the above income as it's based on your efforts and the efforts of your personal referrals.

CLICK HERE TO CONTINUE TO OUR MAIN PAGE!

 


Ads By CbproAds